| Suggested Rider Size | 5'5"+ (165cm+) |
| Frame | Dblocks Wheelie King Model, 6061 Aluminum Floval Tubing, Looptail Rear End, 68mm American Bottom Bracket, Wide Rear Stays, Retro Dropouts |
| Fork | Landing Gear, Full Cr-Mo |
| Crankset | SE V-Ridge 3-pc Cr-Mo Cranks, 175mm, Sealed American Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 36T Alloy SE Racing Sprocket |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC S1 |
| Wheelset | Sealed Bearing 36H High-Flange Alloy Flip Flop Hubs w/ Double-wall Rims, 17T Freewheel, Stainless Spokes |
| Tires | Freedom ThickSlick Comp, 29" x 2.10" Front & Rear |
| Brakeset | Tektro 855AL V-Brake, Linear Cable |
| Brake Levers | Tektro 316A, 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | Cr-Mo Power Wing Cruiser Bar, 28" x 7", 10° Backsweep, 1° Upsweep |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts, 55mm Reach |
| Grips | Special Edition ODI Mushroom II Dual-Ply Grips, Made in USA |
| Seat | Raise It Up Flyer Seat w/ Custom SE Bottle Opener Brace |
| Seatpost | SE Racing Champ Clamp, Alloy, 31.8mm Inner Diameter |
| Seat Clamp | Alloy, 31.8mm Inner Diameter |
| Accessories | Alloy Valve Caps, SE Wheelie Pegs |
