The hydroformed aluminium frame provides stiffness and outstanding driveability with a geometry that gives its best in every turn, every jump, every downhill. The XTF 1.5 is the trail bike with the best performance for money.
| Frame: | Aluminum frame with internal cable/housing routing, available in S, M & L | 
|---|---|
| Fork: | 29" RockShox RECON Silver RL Forks with 150mm travel | 
| Rear Shock: | RockShox Deluxe Select T205x57.5 Air Shock | 
| Motor: | Brose ALU 36-Volt, 250-Watt max power motor, 90Nm of torque | 
| Battery: | Fantic Integra 630Wh, 36-Volt lithium-ion integrated battery | 
| Support Modes: | Eco, Tour, Sport and Boost | 
| Computer: | Brose-all round 4 multi-functional display with push-assistance selection unit | 
| Rear Derailleur: | SRAM SX Eagle 12V rear derailleur | 
| Cassette: | SRAM SX Eagle 12-speed 11-50T cassette | 
| Chain: | SRAM SX Eagle 12-speed chain | 
| Chain Ring: | SRAM 34T Steel Eagle chain ring | 
| Crankset: | Miranda Delta ISIS crank arms 165mm | 
| Shifter: | SRAM SX E-click shift levers | 
| Brakes: | SRAM level 2 piston front and rear disc brakes | 
| Rotors: | SRAM Centerline 6-hole, 200mm front and 180mm rear discs | 
| Stem: | Promax DA205 60mm stem with 31.8mm clamp and 6º rise | 
| Handlebar: | Promax HB-3188DB- 760mm width, 31.8mm diameter, 18mm rise and 8º sweep | 
| Seatpost: | Promax Dropper Seat SP-2038 30.9mm diameter, 100mm long seat post | 
| Saddle: | Sella Italia X3 Boost seat | 
| Front Wheel: | Rodi BlackJack TRIP30 wheel | 
| Rear Wheel: | Rodi BlackJack TRIP30 wheel | 
| Front Tire: | 29"x2.6 Schwalbe SMARTSAM | 
| Rear Tire: | 29"x2.6 Schwalbe SMARTSAM | 
