City eBikes Award Winner.
The Denago City Model 2 eBike in step-thru frame style makes it easy to start and stop, even if you have a short inseam or difficulty throwing a leg over the saddle on a traditional top tube style bike. The follow up to our award-winning City Model 1 is upgraded with an integrated battery and wider 2.6" tires.
| Frame Size | S/M | L/XL |
| Battery | 48V, 13.6Ah (652.8 Wh) LG | 48V, 13.6Ah (652.8 Wh) LG |
| Charger | 54.6V/3A/DC 3-core XLR connector | 54.6V/3A/DC 3-core XLR connector |
| Speed | 28 MPH on pedal assist, 20 MPH on throttle (Class III eBike) | 28 MPH on pedal assist, 20 MPH on throttle (Class III eBike) |
| Range | 60 miles max range | 60 miles max range |
| Motor | 500W rear hub motor 50 NM torque | 500W rear hub motor 50 NM torque |
| Wheel Size | 27.5" x 2.6" | 27.5" x 2.6" |
| Derailleur | Shimano 8 speed | Shimano 8 speed |
| Display | LCD display | LCD display |
| Brakes | Hydraulic disc brakes | Hydraulic disc brakes |
| Crank Set | 42T | 42T |
| Frame | A6061 Aluminum Alloy | A6061 Aluminum Alloy |
| Fork | None suspension | None suspension |
| Throttle | Thumb throttle | Thumb throttle |
| Handlebar | 705mm | 705mm |
| Kickstand | Aluminum Alloy | Aluminum Alloy |
| Rims | 27.5",Al-alloy | 27.5",Al-alloy |
| Saddle | CL-7038 | CL-7038 |
