Size & Fit
| Rider Height | 5'1"-5'9" |
|---|---|
| Tire Size | 20" X 3.0" |
| Reach | 12.6" |
| Total Length | 69.3" |
| Wheel Base | 47.2" |
| Total Width | 25.2" |
| Standover Height | 14.1" |
| Mini Saddle Height | 28.7" |
| Max Saddle Height | 34.6" |
| Handlebar Height | 44.5" |
| Folded Size | 41.3" L * 43.3" W * 45.3" H |
Technical
| Battery | 48V*13.5Ah Lithium Battery |
|---|---|
| Speed | 20 Mph |
| Range | 50 Miles |
| Weight | 95 LBS (Include Battery) |
| Motor | 500W Rear-Drive Motor (1100W Peak) |
| Payload | 230+80 LBS |
| Charger | 48V*2.0A 5 Pins, US Standard DC Charger, 5 Pins With Auto Magnetic Suction |
Performance
| Sensor | Cadence Sensor |
|---|---|
| Brakes | Teboka Mechanical Disc Brakes On Each Wheel |
| Display | Addmotor 5-Inch LCD Display |
| Gearing | Shimano 7-Speed |
| Derailleur | Shimano 7 Speed Rear Derailleur |
| Chain | KMC Stainless Chain |
| Front Fork | Addmotor 80mm of Travel |
| Frame | 6061 Aluminum Alloy Frame |
| Throttle | Variable Speed Control - 1/2 Twist Throttle |
| Rims | Aluminum Double Wall |
| Saddle | Spring Saddle |
| Controller | Addmotor 25A Controller |
| Pedal Assist | 5 Level Pedal Assist |
| HeadLight | Powered By Main Battery And Controlled By the uneven buttons |
| Taillight | Powered By Main Battery And Controlled By Display with Brake Light Function |
| Parking Brake | Yes |
| Differential | Yes |
